<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
			<channel>
			<title>Ave 25&apos;s Word on The Street</title>
			<link>http://www.ave25.com/word_on_the_street/</link>
			<description>Ave 25. Advertising, Design and much more.</description>
			<language>en-us</language>
			<pubDate>Sat, 22 Nov 2008 03:04:25 GMT</pubDate>
			<lastBuildDate>Wed, 19 Nov 2008 20:51:03 GMT</lastBuildDate>
			<generator>CF Blogger by DayDream Inc</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>will@ave25.com</managingEditor>
			<webMaster>will@ave25.com</webMaster>
			
			<item>
				<title>This Bud&apos;s for... eww!</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=B68537C2-19DB-7207-727E4EC4C7D2AF16</link>
				<description>As of yesterday InBev and now Anheuser-Busch are officially merged. And what could make it more official than a new logo? I&apos;m sure you&apos;ll form your own opinion on this new mark and the branding effort. Seems pretty absent of all history to me. Gradients galore, and likely a color from all of the brands that InBev now owns, it looks remarkably similar to some WEB 2.0 logos to me. Maybe we&apos;ll be able to buy beer online now. The website is just a launch site for now. I supposed there is some resemblance to beer and the other amber colored beverages in the design. So much for the majestic, rich-in-tradition eagle mascot though. Meh...&amp;nbsp;&amp;nbsp;</description>
				<category>Rants and Raves</category>
				<pubDate>Wed, 19 Nov 2008 20:51:03 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=B68537C2-19DB-7207-727E4EC4C7D2AF16</guid>
			</item>
			
			<item>
				<title>You&apos;ve Come a Long Way, Tony the Tiger!</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=881EF23C-19DB-7207-72AF1518C141D69F</link>
				<description>I&apos;m not that old, but I recall the word, &amp;quot;SUGAR&amp;quot; being in the titles of breakfast cereal when I was a kid. Then I ran across this timeline of cereal brand greats. I was right. Frosted Flakes was originally Sugar Frosted Flakes. Eventually the word sugar was pulled from everything in the breakfast category and replaced with things like, Golden, Frosted and Honey -- certainly more healthy than plain old sugar! Remember Sugar Smacks or Sugar Bear? SUGAR &amp;amp; GUNS! AWESOME!&amp;nbsp;&amp;ndash; &amp;nbsp;Oh, sugar, you were a great friend.  Graphic design has become such an intense marketing tool that the characters seem to actually play with your kids -- at least tempting them enough to throw a fit until you allow the box in the cart. They&apos;re about a animated as you can get and still be two-dimensional. But &amp;nbsp;at least Tony had the huge sugar sparkles going for him on his spoon. That&apos;s all kids needed back then. Mmm&amp;hellip;sugar&amp;hellip;Enjoy some more of these great before &amp;amp; afters including old commercials!And here&apos;s a history of tons of cereal including box offers. You could even get a Chris-Craft Speedboat and Surfboard plus &amp;quot;Nuclear Propellant&amp;quot; see here.&amp;nbsp;</description>
				<category>Rants and Raves</category>
				<pubDate>Mon, 10 Nov 2008 20:36:48 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=881EF23C-19DB-7207-72AF1518C141D69F</guid>
			</item>
			
			<item>
				<title>It&apos;s true, Pepsi is changing!</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=497524C2-19DB-7207-7267A4A9F29E920E</link>
				<description>If you&apos;ve been to our blog recently you might have noticed a few sneak peaks of the new Pepsi look. With some of the comments posted on different sites you&apos;d think it was a poorly received endeavor and possibly even a publicity stunt. Pepsi has marked the updated look with a video of the brand evolution including logos, bottles, ads, &amp;nbsp;and some slick vector animation that some may argue is a weak justification of the &amp;quot;smirk&amp;quot; that is now the logo - each grin a little different for the brands: Pepsi, Diet Pepsi, and Pepsi Max. You decide.&amp;nbsp;</description>
				<category>Rants and Raves</category>
				<pubDate>Wed, 29 Oct 2008 16:34:53 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=497524C2-19DB-7207-7267A4A9F29E920E</guid>
			</item>
			
			<item>
				<title>Are you getting the most of your advertising dollars?</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=3F138AEE-19DB-7207-72FA129F51850D28</link>
				<description>You&apos;re accustomed to seeing ads in all the usual places, bllboards, newspaper, internet banners, etc. Unless they&apos;re terrificly creative they&apos;re common placement makes them become practically invisible. But take the creativity and some original placement and you can ratchet up the effectiveness exponentially!&amp;nbsp;</description>
				<category>Advertising Advice</category>
				<pubDate>Mon, 27 Oct 2008 16:12:04 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=3F138AEE-19DB-7207-72FA129F51850D28</guid>
			</item>
			
			<item>
				<title>Backdoor research gives us a first peek! </title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=2B00E085-19DB-7207-72DF30010DDB78BB</link>
				<description>OOOH, AAAH! Pepsi hasn&apos;t unveiled their new logos yet, but by doing a little detective work on the web at the US Patent and Trademark Office&apos;s Trademark Electronic Search System (TESS) web site we (and now you) get a peek at their newly registered logos for Pepsi, Mtn Dew and Gatorade before the public. This might not be the final form of the new logos but it&apos;s gotta be close if they&apos;re registering these marks.        Pepsi...Okay I get it...bigger smile for bigger bad stuff in it right?    &amp;nbsp;  Gatorade...are you kidding me?&amp;nbsp;  Mtn Dew...snore.     So what do we really think of them? YIKES!!!! Safe, secure, boring! Come on! Seriously it looks like bad class project work resurrected from the 90s. &amp;quot;The choice of the old generation!&amp;quot; I thought the idea here was to make a serious change. More than likely these are designs by committee with the wrong people in the meetings. Get the big wig and the pencil pushers out of the room and don&apos;t be afraid to ruffle some feathers you big chickens! I know in these times people need their comfort food, but obviously more of us are looking for a &amp;quot;change.&amp;quot; Carpe deim! So by all means do your bottom line a favor, scrap these and call Avenue 25 before you launch these things.&amp;nbsp; We&apos;ll even do the work pro-bono just so we won&apos;t have to be subjected to these every time we flip on the telly.                 My Predictions:&amp;nbsp; Okay,&amp;nbsp; without doing my research I&apos;m guessing Pepsi brands are losing market share to the hip, energy drink revoloution. With that said, I&apos;m predicting Pepsi brands will launch their &amp;quot;new&amp;quot; branding initiatives with a 30% increase in advertising expenditures over the next 6 months. This alone might result in a 12% spike in sales leveraging a 6 to 8% increase in revenue over a 24 month period. Limited, safe and dependable. Investors won&apos;t bail. But make some edgy&amp;nbsp; changes to logos and identites and they&apos;re likely to see a 20% to 30% increase in revenue over that same 24 month period. Even if it flops, if it&apos;s spun right, they&apos;d be looking at a 10 to 15% revenue boost from negative publicity, then they can fall back to the these safe logos for an additional 6 to 8% bump over the following 12 months with yet another branding surge riding almost entirely on PR. Two branding surges in 24 months riding 50% on PR alone? Priceless!</description>
				<category>Rants and Raves</category>
				<pubDate>Thu, 23 Oct 2008 18:39:17 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=2B00E085-19DB-7207-72DF30010DDB78BB</guid>
			</item>
			
			<item>
				<title>Pepsi Takes On A New Look!
</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=25B00157-19DB-7207-72E8DC6B0175F5D6</link>
				<description>Pepsi announced today that it will be revamping the design and identities of their key brands, in light of the decrease in sales with drops between 2% and 5% in different beverage categories. No visuals, other than the logo above, have been released so this is definitely a preemptive review of the work done by New York-based Arnell Group. PepsiCo plans to pour some $1.2 billion over three years into sweeping changes to its brands, including what Chairman-CEO Indra Nooyi characterized as a &amp;quot;revamp of&amp;nbsp; every aspect of the brand proposition for our key [carbonated soft drink] brands. How they look, how they&apos;re packaged, how they will be merchandised on the shelves, and how they connect with consumers.&amp;quot; Tropicana will also be differentiated, to re-engage consumers with this iconic brand. Pepsi&apos;s blue and red globe trademark will become a series of &amp;quot;smiles,&amp;quot; with the central white band arcing at different angles depending on the product. Pepsi, Diet Pepsi and Pepsi Max will use all lower-case fonts for name brands. A &amp;quot;smile&amp;quot; will characterize brand Pepsi, while a &amp;quot;grin&amp;quot; is used for Diet Pepsi and a &amp;quot;laugh&amp;quot; is used for Pepsi Max. Also, Mountain Dew will be rebranded as Mtn Dew, and Diet Pepsi Max will be known as simply Pepsi Max. They&apos;re initiating similar upgrades for the entire Gatorade line, which will have an entirely new contemporary identity, and there will be exciting innovations for both G2 and Tiger and a renewed Propel platform.</description>
				<category>Rants and Raves</category>
				<pubDate>Wed, 22 Oct 2008 17:52:51 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=25B00157-19DB-7207-72E8DC6B0175F5D6</guid>
			</item>
			
			<item>
				<title>Cool Phoenix web designs - or not</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=21575D86-19DB-7207-72E0EFD3FEFB0FD7</link>
				<description>We wanted to post a few cool web designs for Phoenix businesses. Hey we&apos;re not opposed to pointing out some good web design work others have done for our Phoenix market, but we&apos;re having a difficult time finding any (other than those we have done of course.) So here&apos;s a few cool web designs from beyond the Phoenix zone. Ice Break web site, Oakley&apos;s site design, SonicJam Asian web design, and my personal favoriteProject 7-7&apos;s web site design. Too much fun! If you can find any other cool web designs for Phoenix businesses that Avenue 25 didn&apos;t design, please send us a link to them!</description>
				<category>Rants and Raves</category>
				<pubDate>Tue, 21 Oct 2008 21:37:33 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=21575D86-19DB-7207-72E0EFD3FEFB0FD7</guid>
			</item>
			
			<item>
				<title>2 Web design tips for our web designer readers</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=20B82D05-19DB-7207-728023F6FBEDC301</link>
				<description>Here is some good advice to keep in mind for our web designer readers. When designing your next web site try these more professional web tactics...&amp;nbsp; 1. Don&apos;t say &amp;quot;click here&amp;quot;. When calling a reader to action, use a brief, meaningful web link that provides information when read out of context such as &amp;quot;About puppy breath&amp;quot;. And don&apos;t link the whole phrase.&amp;nbsp; 2. Use standard redirects in your web sites. Don&apos;t use &amp;quot;refresh&amp;quot; to redirect it can break your &amp;quot;back&amp;quot; button. Use HTTP redirects instead. </description>
				<category>Advertising Advice</category>
				<pubDate>Tue, 21 Oct 2008 18:43:40 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=20B82D05-19DB-7207-728023F6FBEDC301</guid>
			</item>
			
			<item>
				<title>Web Designer vs Web Developer</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=083F4FB9-19DB-7207-724743594FEA5E1F</link>
				<description>You mean there&apos;s the difference? Most people don&apos;t realize it but there is a big difference. So let&apos;s get you up to speed.   Web site DESIGNERS are like the artists of the web world. They&apos;re the creative ones who like to design the look of the web site. They also can and do create basic web sites using basic coding languages like html, flash and CSS (cascading style sheets.) However, most web site designers draw the line at that. They don&apos;t like to do heavy coding or complex sites and either avoid it or do a bad job at it.   Web site DEVELOPERS are like the computer programmers of the web world. Web site developers are (or should be) deeply knowledgeable about many additional coding languages beyond a web site designer. They love heavy coding and are typically more mathematically-minded. But most lack the creativity of a web site designer. If you need an online software developed or have a web site that needs elements like e-commerce, integrated databases, security, search capabilities, etc., then you will need a web site developer. If you&apos;re looking for both, then you might need to hire both or hire one and he or she will usually find someone to do the work on your site that they are unable to do. Where people run into trouble is when their web site designer or developer&amp;nbsp; tries to do both but lacks the expertise to do a good job at both. More often than not, the results are disasterous. If you can find an accomplished web site designer who is also an accomplished web site developer, consider yourself very lucky and count on the job being done right, on-time and within the price quoted. Also count on paying more for the project. But with web sites, you almost always get what you pay for and the extra cost up front will save you enormous headaches and more money in the long run.   Avenue 25 is different than other web firms or freelancers because we have some of the most accomplished web site designers and developers in the industry. We stand behind every web site we design and develop which is practically unheard of in the web world.&amp;nbsp; And our clients can count on us being there when they need us which is also practically unheard of in the web world. </description>
				<category>Advertising Advice</category>
				<pubDate>Fri, 17 Oct 2008 00:40:46 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=083F4FB9-19DB-7207-724743594FEA5E1F</guid>
			</item>
			
			<item>
				<title>Quote of the Week</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=DD3B4A84-19DB-7207-72A802C7D9997BC9</link>
				<description>&amp;nbsp; &amp;quot;A good ad should be like a good sermon: It must not only comfort the afflicted,  it also must afflict the comfortable.&amp;quot;&amp;nbsp; - Bernice Fitz-Gibbon ( Former copywriter, Gimbels Department Store)</description>
				<category>Rants and Raves</category>
				<pubDate>Wed, 08 Oct 2008 16:12:42 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=DD3B4A84-19DB-7207-72A802C7D9997BC9</guid>
			</item>
			
			<item>
				<title>Study finds men very responsive to online ads</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=DD2980ED-19DB-7207-72F0535404F2E1E1</link>
				<description>Young men 18 to 34 are receptive to online ads and can recall about half of the ads they see on the Web, according to research released today from Break Media.The company found that 47% of online men in that demographic have purchased a product or service after seeing an online ad. Break&amp;rsquo;s network of sites includes several male-skewing Web destinations, so the company has a vested interest in promoting the effectiveness of ads targeted to young men. Still, the research is valuable as it also points to broader trends in online programming for men.For instance, 59% of young men notice ads, 35% like ads that allow them to play a game and 34% like ads that allow them to participate in a contest. In addition, 69% say they can&amp;rsquo;t live without the Internet, compared with 31% for television, while 40% use the Internet for more than 22 hours a week and one third say they can&amp;rsquo;t live without online entertainment.But young men say they won&amp;rsquo;t sacrifice real women for women they meet on the Web. The study reported that 79% would rather meet a woman out on the town than online and 71% prefer a date with a &amp;ldquo;hot girl&amp;rdquo; to a poker game with the boys.Study conducted by research firm Hall and Partners.</description>
				<category>Advertising Advice</category>
				<pubDate>Wed, 08 Oct 2008 15:53:16 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=DD2980ED-19DB-7207-72F0535404F2E1E1</guid>
			</item>
			
			<item>
				<title>Power of the E-Newsletter - Still don&apos;t have one?
</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=90FE737B-19DB-7207-72E6A1282C1274E1</link>
				<description>The e-newsletter is arguably the most immediately effective marketing tool available today. And it&apos;s inexpensive, and controllable, and keeps you in front of your prospects, and is strong for branding, and provides instant results, and is perfect for promotions, and, and, and...... The gist of it is, if you don&apos;t currently have a weekly, monthly or quarterly newsletter, you&apos;re missing the boat. But don&apos;t panic just yet. Do it today and you&apos;ll thank us tomorrow!There is a lot of research and information out there about how to create an effective e-newsletter. The good news is, Avenue 25 is on top of it all and we&apos;re even one of the teams contributing to the research. So if you want it done right and handled professionally, give us a call. However, should you decide to go it alone, here are 8 basic pieces of advice: 1. Use a good third-party e-newsletter system such as ConstantContact.com.&amp;nbsp; 2. Add photos and graphics to create interest&amp;nbsp; 3. Limit the number of articles&amp;nbsp; 4. Write articles that pertain to your business but are interesting to people outside your industry&amp;nbsp; 5. Keep the articles to one or two short paragraphs&amp;nbsp; 6. Lead people to your website by posting the rest of an article on your website with a &amp;quot;read more&amp;quot; link on the newsletter.&amp;nbsp; 7.&amp;nbsp; Add a promotion to your newsletter&amp;nbsp; 8. Add a link on the home page of your website for people to register to receive your newsletter&amp;nbsp;&amp;nbsp; -&amp;nbsp; NOW GET MOVING!&amp;nbsp;</description>
				<category>Advertising Advice</category>
				<pubDate>Tue, 23 Sep 2008 20:55:06 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=90FE737B-19DB-7207-72E6A1282C1274E1</guid>
			</item>
			
			<item>
				<title>Latest Advertising Gizmo! These Billboards Watch YOU!</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=7227DA44-19DB-7207-725AE79AA7091C8E</link>
				<description>Here&apos;s the latest in ad technology. These new high-tech video billboards use face recognition style technology to learn what people like and to better market to you. (Watch this video.)&amp;nbsp; A scanning device reads passing faces and knows if someone is looking at the monitor, what part of the ad they are looking at, for what length of time, when they turn their head, etc. The data is instantly streamed back to a central computer. Simply from an analytic standpoint, such a tool is nothing less than groundbreaking! Where this technology could potentially go is breathtaking!</description>
				<category>Advertising Advice</category>
				<pubDate>Wed, 17 Sep 2008 21:12:06 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=7227DA44-19DB-7207-725AE79AA7091C8E</guid>
			</item>
			
			<item>
				<title>Most Effective Print Ads of the Summer</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=7116CEEA-19DB-7207-7278502657C9FC28</link>
				<description>You might not love the ads, but they&apos;re effective! These are the summer&apos;s best according to MRI Starch Communications, a specialist in print-advertising research who has developed an &amp;quot;engagement score&amp;quot; to help identify the best-performing print ads out there. The score combines the percentage of readers who noticed a given ad and the percentage that read at least half of it. Read below each ad for their reasoning about why each ad is so effective.  MRI Starch considered 694 one-page and two-page ads with a minimum of 50 words. It then selected the top ads in each of 12 major categories. All selected ads were thoroughly read by over half of those who initially noticed the ad.</description>
				<category>Advertising Advice</category>
				<pubDate>Wed, 17 Sep 2008 16:13:52 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=7116CEEA-19DB-7207-7278502657C9FC28</guid>
			</item>
			
			<item>
				<title>2008 Advertising Budgets - 
How do you stack up?</title>
				<link>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=343C2836-19DB-7207-72A686E6B6ED621C</link>
				<description>Those big brands wouldn&apos;t have gotten where they are without big advertising. So just how much do some of them plan to spend on advertising in &apos;08?&amp;nbsp;&amp;nbsp;Here &apos;s a good cross-section:&amp;nbsp;&amp;nbsp; Outback Steakhouse ($80 million), Kellogg ($1.3 billion), Ford (1.4 billion), GM ($2.3 billion), PetsMart&amp;nbsp; ($45 million), Old Navy ($200 million), Procter &amp;amp; Gamble ($3.6 billion), Verizon ($2.5 billion), Pepsico&amp;nbsp; ($1.4 billion), Walt Disney Co. ($1.3 billion).</description>
				<category>Rants and Raves</category>
				<pubDate>Fri, 05 Sep 2008 20:37:49 GMT</pubDate>
				<guid>http://www.ave25.com/word_on_the_street/display_blog.cfm?bid=343C2836-19DB-7207-72A686E6B6ED621C</guid>
			</item>
</channel></rss>